©2007 The Psychology Foundation of Canada. All rights reserved.
Do not reproduce without permission.
| 00:39 | Introduction by Judy Hills, Executive Director of the Psychology Foundation of Canada |
| 02:37 | Thanks to Desjardins Financial Security for sponsoring Dr. Stein’s presentation |
| 02:59 | Dr. Stein asks the audience what makes a great workplace? Recognition, respect, harmony, enjoying the work you do, sense of purpose |
| 05:20 | Importance of emotional intelligence: ability to read others’ emotions |
| 06:07 | Much more stress in the world today because of our knowledge-based global economy, fast-paced competitive environment, focus on work 24/7 |
| 09:12 | No more jobs for life; we have to cope with constant change |
| 09:48 | What happened to all the leisure time we once expected? |
| 10:01 | Addictive technologies, such as the BlackBerry, impinge on personal time |
| 10:48 | 67% of employed parents say they don’t have time for their kids; 55% say they don’t have time for themselves |
| 12:43 | Some people are more concerned with their career than their health |
| 13:40 | One-third of survey respondents say that their job creates stress that makes it hard to get the work done |
| 14:40 | Negotiate deadlines to reduce stress |
| 15:01 | Need to develop work environments where supervisors are supportive |
| 15:15 | Flexible workplace reduces stress |
| 15:30 | Can minimize stress by identifying it; looking at workflow (delay or delegate); reduce time spent on low-value work; try to balance home and work life |
| 16:07 | Take your vacation time! |
| 16:50 | Stress-reducing ideas for employers: buy a massage chair; encourage social events; offer free breakfast on Friday |
| 18:00 | Get a hobby; think of things you enjoyed doing when you were younger; Dr. Stein joined a band |
| 19:54 | Quote from Oprah Winfrey: “You can’t have everything and do everything at the same time” |
Related Resources
Download PFC Work-Life Balance Brochures.


